Prime Corner 3,383 Square Foot, Office (15%) Industrial (85%) Unit With Large 1 Drive In Door. (id:61677)
| Business Type | Industrial |
| Business Sub Type | Warehouse |
| MLS® Number | E12593746 |
| Property Type | Industrial |
| Community Name | Eglinton East |
| Bathroom Total | 2 |
| Cooling Type | None |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,383 Ft2 |
| Type | Warehouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 85 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | Unit=40 X 85 Ft ; Irregular |
| Size Total Text | Unit=40 X 85 Ft ; Irregular |
| Zoning Description | Industrial |
Contact us for more information
Jeff Rosen
Broker
(416) 654-1010
(416) 654-7232
securityrealestate.royallepage.ca/